Title | GRAPES (General R-shiny based Analysis Platform Empowered by Statistics) - Web application for data analysis in Agriculture |
Publication Type | Website |
Year of Publication | 2020 |
Authors | Gopinath, PP |
Secondary Authors | Parsad, R, Joseph, B, Adarsh, VS |
Keywords | Agriculture, Basic statistics, data analysis, Design of experiments, Statistical Genetics, Statistics |
Abstract | Agricultural experiments demands a wide range of statistical tools for analysis, which includes from Exploratory analysis, Design of experiments and Statistical genetics. Majority of the Agricutural scientists prefer graphical user interface for performing analysis . As Rshiny provides a platform to create intercative user interface, we have utilzed it to produce interactive interfaces for commonly used analysis tools in Agrciultural experiments. GRAPES (General R shiny based Analysis Platform Empowered by Statistics) is a collection of shiny based applications that can be utilised by scientific community who prefers an interactive user interface. On using the functions in this package a Graphical User Interface will pop up. Apps Works by simple upload of files in CSV format. Results can be downloaded as word file or HTML file. Plots and Graphs can be generated, which is also downloadable as .png file. |
URL | https://www.kaugrapes.com/ |
GRAPES (General R-shiny based Analysis Platform Empowered by Statistics) - Web application for data analysis in Agriculture
KAU Main Websites
Address
College of Climate Change and Environmental Science
Kerala Agricultural University
Vellanikkara
KAU P.O.
Thrissur Kerala 680656
:+91-487-2372413
:+91-487-2438691
:+91-487-2438691