Title | Impacts of Climate Change on Water Availability Across Western Ghats_Anjali B.Nair_2010-20-105 |
Publication Type | Thesis |
Year of Publication | 2016 |
Academic Department | ACCER |
Degree | B.Sc.-M.Sc. (Integrated) Climate Change Adaptation |
Number of Pages | 73p. |
Date Published | 2/2016 |
University | Kerala Agricultural University |
Thesis Type | B.Sc.-M.Sc. (Integrated) |
Call Number | 551.6 ANJ/IM |
Abstract | ACADEMY OF CLIMATE CHANGE EDUCATION AND RESEARCH Kerala Agricultural University Title of Thesis :Impacts of Climate Change on Water Availability Across Western Ghats Name of Student :Anjali B.Nair (2010-20-105) Major Advisor : Dr. G.S.L.H.V. Prasada Rao Chairman (Advisory Committee) Consultant Professor CAADECCS KVASU,Thrissur, Kerala ABSTRACT The present study entitled “Impact of climate change on water availability across Western Ghats” was taken up at the Energy and Wetlands Research Group, Indian Institute of Science, Bangalore during 2014-‘15 with the objectives of analyzing the changes in surface air temperature and rainfall across the Western Ghats along the Coast, Ghat and Plain regions and visualizing the likely scenario in land use and water availability in two selected basins viz., Karamana Basin (Thiruvananthapuram, Kerala and Sita Basin, Udupi, Karnataka) under the projected climate change scenario. The data required for the study were obtained from the Directorate of Economics and Statistics, Government of Karnataka, website of NOAA, website of Hydrology Department, University of Princeton and from the publications of the Central Government Department and the concerned State Departments.The study revealed that the rainfall over the Western Ghats as a whole doesn’t reveal any trend from 1901-2010 while it is not so at the regional level. However, the maximum and minimum temperatures along the Western Ghats showed an increasing trend from 1948- 2010. The trend was similar at regional level except in the plains of the Northern Western Ghats which showed a marginal decrease in the mean maximum temperature. Both the representative river basins viz., Karamana in Thiruvananthapuram district and Sita in Udupi district have undergone changes in the land use pattern which altered the water balance of the basin along with the change in population since last two decades from 1990 to 2010. The Karamana Basin suffered a deficit in the available water owing to the low rainfall received in the basin in comparison to the huge demand of water and the situation tend to aggravate with an increase in water demand and decrease in rainfall over the basin. But, Sita basin receives abundant rainfall which caters to the needs of the basin which rules out the water deficit in the basin unless in case of occurrence of moderate to severe drought.
|
Impacts of Climate Change on Water Availability Across Western Ghats_Anjali B.Nair_2010-20-105
KAU Main Websites
Address
College of Climate Change and Environmental Science
Kerala Agricultural University
Vellanikkara
KAU P.O.
Thrissur Kerala 680656
:+91-487-2372413
:+91-487-2438691
:+91-487-2438691